Back to all installment tables
BYD SEALION 7
View Model Specs*Terms and conditions apply. Visit our showroom or contact our team for full details.
Down Payment & Installment Table — BYD SEALION 7
Updated: Sep 1 - Sep 15, 2026
BYD SEALION 7 Premium
1,199,900 THB*Max range 567 km (NEDC)
| Down Payment | Down Amount | Finance Amount | 48 installments | 60 installments | 72 installments | 84 installments |
|---|---|---|---|---|---|---|
| 30% | 359,970 | 839,930 | 18,884 Interest 1.98% | 15,784 Interest 2.55% | 13,829 Interest 3.09% | 12,652 Interest 3.79% |
| 25% | 299,975 | 899,925 | 20,233 Interest 1.98% | 17,091 Interest 2.79% | 14,891 Interest 3.19% | 13,631 Interest 3.89% |
| 20% | 239,980 | 959,920 | 22,230 Interest 2.79% | 18,390 Interest 2.99% | 16,044 Interest 3.39% | 14,619 Interest 3.99% |
| 15% | 179,985 | 1,019,915 | 24,044 Interest 3.29% | 20,050 Interest 3.59% | 17,387 Interest 3.79% | 15,958 Interest 4.49% |
| 10% | 119,990 | 1,079,910 | 25,999 Interest 3.89% | 21,769 Interest 4.19% | 19,039 Interest 4.49% | 17,167 Interest 4.79% |
BYD SEALION 7 AWD Performance
1,299,900 THB*Max range 542 km (NEDC)
| Down Payment | Down Amount | Finance Amount | 48 installments | 60 installments | 72 installments | 84 installments |
|---|---|---|---|---|---|---|
| 30% | 389,970 | 909,930 | 20,458 Interest 1.98% | 17,099 Interest 2.55% | 14,981 Interest 3.09% | 13,706 Interest 3.79% |
| 25% | 324,975 | 974,925 | 21,920 Interest 1.98% | 18,515 Interest 2.79% | 16,132 Interest 3.19% | 14,767 Interest 3.89% |
| 20% | 259,980 | 1,039,920 | 24,048 Interest 2.79% | 19,923 Interest 2.99% | 17,381 Interest 3.39% | 15,838 Interest 3.99% |
| 15% | 194,985 | 1,104,915 | 26,048 Interest 3.29% | 21,721 Interest 3.59% | 18,836 Interest 3.79% | 17,288 Interest 4.49% |
| 10% | 129,990 | 1,169,910 | 28,166 Interest 3.89% | 23,583 Interest 4.19% | 20,626 Interest 4.49% | 18,597 Interest 4.79% |
BYD SEALION 7 AWD Ultimate
1,349,900 THB*Max range 600 km (NEDC)
| Down Payment | Down Amount | Finance Amount | 48 installments | 60 installments | 72 installments | 84 installments |
|---|---|---|---|---|---|---|
| 30% | 404,970 | 944,934 | 21,245 Interest 1.98% | 17,757 Interest 2.55% | 15,557 Interest 3.09% | 14,234 Interest 3.79% |
| 25% | 337,475 | 1,012,425 | 22,763 Interest 1.98% | 19,228 Interest 2.79% | 16,753 Interest 3.19% | 15,335 Interest 3.89% |
| 20% | 269,980 | 1,079,920 | 25,009 Interest 2.79% | 20,689 Interest 2.99% | 18,050 Interest 3.39% | 16,447 Interest 3.99% |
| 15% | 202,485 | 1,147,415 | 27,050 Interest 3.29% | 22,556 Interest 3.59% | 19,560 Interest 3.79% | 17,953 Interest 4.49% |
| 10% | 134,990 | 1,124,910 | 29,249 Interest 3.89% | 24,491 Interest 4.19% | 21,420 Interest 4.49% | 19,313 Interest 4.79% |
BYD Installment Calculator
Estimated using the flat-rate method commonly used for auto finance. Actual rates and payments depend on the lender, promotion, and credit approval.
Vehicle Price1,199,900 THB
Down Payment239,980 THB or 20%
Estimated Monthly Payment
17,991 THB
Vehicle Price1,199,900 THB
Down Payment239,980 THB
Loan Amount959,920 THB
Number Of Installments60 installments
Total Interest119,510 THB
