Back to all installment tables
BYD SEALION 6 DM-i
View Model Specs*Terms and conditions apply. Visit our showroom or contact our team for full details.
Down Payment & Installment Table — BYD SEALION 6 DM-i
Updated: Sep 1 - Sep 15, 2026
BYD SEALION 6 DM-i Dynamic
859,900 THB*| Down Payment | Down Amount | Finance Amount | 48 installments | 60 installments | 72 installments | 84 installments |
|---|---|---|---|---|---|---|
| 30% | 263,970 | 615,930 | 13,848 Interest 1.98% | 11,574 Interest 2.55% | 10,141 Interest 3.09% | 9,278 Interest 3.79% |
| 25% | 219,975 | 659,925 | 14,837 Interest 1.98% | 12,533 Interest 2.79% | 10,920 Interest 3.19% | 9,996 Interest 3.89% |
| 20% | 175,980 | 703,920 | 16,302 Interest 2.79% | 13,486 Interest 2.99% | 11,765 Interest 3.39% | 10,721 Interest 3.99% |
| 15% | 131,985 | 747,915 | 17,632 Interest 3.29% | 14,703 Interest 3.59% | 12,750 Interest 3.79% | 11,702 Interest 4.49% |
| 10% | 87,990 | 791,910 | 19,065 Interest 3.89% | 15,964 Interest 4.19% | 13,962 Interest 4.49% | 12,589 Interest 4.79% |
BYD SEALION 6 DM-i Premium
899,900 THB*| Down Payment | Down Amount | Finance Amount | 48 installments | 60 installments | 72 installments | 84 installments |
|---|---|---|---|---|---|---|
| 30% | 281,970 | 657,930 | 14,792 Interest 1.98% | 12,364 Interest 2.55% | 10,832 Interest 3.09% | 9,910 Interest 3.79% |
| 25% | 234,975 | 704,925 | 15,849 Interest 1.98% | 13,388 Interest 2.79% | 11,665 Interest 3.19% | 10,677 Interest 3.89% |
| 20% | 187,980 | 751,920 | 17,413 Interest 2.79% | 14,406 Interest 2.99% | 12,568 Interest 3.39% | 11,452 Interest 3.99% |
| 15% | 140,985 | 798,915 | 18,834 Interest 3.29% | 15,705 Interest 3.59% | 13,619 Interest 3.79% | 12,500 Interest 4.49% |
| 10% | 93,990 | 845,910 | 20,365 Interest 3.89% | 17,052 Interest 4.19% | 14,914 Interest 4.49% | 13,447 Interest 4.79% |
BYD SEALION 6 DM-i Extended
969,900 THB*| Down Payment | Down Amount | Finance Amount | 48 installments | 60 installments | 72 installments | 84 installments |
|---|---|---|---|---|---|---|
| 30% | 290,970 | 678,930 | 15,265 Interest 1.98% | 12,758 Interest 2.55% | 11,178 Interest 3.09% | 10,227 Interest 3.79% |
| 25% | 242,475 | 727,425 | 16,355 Interest 1.98% | 13,815 Interest 2.79% | 12,037 Interest 3.19% | 11,018 Interest 3.89% |
| 20% | 193,980 | 775,917 | 17,969 Interest 2.79% | 14,865 Interest 2.99% | 12,969 Interest 3.39% | 11,817 Interest 3.99% |
| 15% | 145,485 | 824,415 | 19,436 Interest 3.29% | 16,207 Interest 3.59% | 14,054 Interest 3.79% | 12,899 Interest 4.49% |
| 10% | 96,990 | 872,910 | 21,015 Interest 3.89% | 17,596 Interest 4.19% | 15,390 Interest 4.49% | 13,876 Interest 4.79% |
BYD Installment Calculator
Estimated using the flat-rate method commonly used for auto finance. Actual rates and payments depend on the lender, promotion, and credit approval.
Vehicle Price859,900 THB
Down Payment171,980 THB or 20%
Estimated Monthly Payment
12,893 THB
Vehicle Price859,900 THB
Down Payment171,980 THB
Loan Amount687,920 THB
Number Of Installments60 installments
Total Interest85,646 THB
