Back to all installment tables
BYD SEAL 6
View Model Specs*Terms and conditions apply. Visit our showroom or contact our team for full details.
Down Payment & Installment Table — BYD SEAL 6
Updated: Sep 1 - Sep 15, 2026
BYD SEAL 6 Standard
799,900 THB*Max range 410 km (NEDC)
| Down Payment | Down Amount | Finance Amount | 48 installments | 60 installments | 72 installments | 84 installments |
|---|---|---|---|---|---|---|
| 30% | 239,970 | 559,930 | 12,589 Interest 1.98% | 10,522 Interest 2.55% | 9,219 Interest 3.09% | 8,434 Interest 3.79% |
| 25% | 199,975 | 599,925 | 13,488 Interest 1.98% | 11,394 Interest 2.79% | 9,927 Interest 3.19% | 9,087 Interest 3.89% |
| 20% | 159,980 | 639,920 | 14,819 Interest 2.79% | 12,260 Interest 2.99% | 10,696 Interest 3.39% | 9,746 Interest 3.99% |
| 15% | 119,985 | 679,915 | 16,029 Interest 3.29% | 13,366 Interest 3.59% | 11,591 Interest 3.79% | 10,638 Interest 4.49% |
| 10% | 79,990 | 719,910 | 17,332 Interest 3.89% | 14,512 Interest 4.19% | 12,692 Interest 4.49% | 11,444 Interest 4.79% |
BYD SEAL 6 Dynamic
899,900 THB*Max range 485 km (NEDC)
| Down Payment | Down Amount | Finance Amount | 48 installments | 60 installments | 72 installments | 84 installments |
|---|---|---|---|---|---|---|
| 30% | 269,970 | 629,930 | 14,163 Interest 1.98% | 11,837 Interest 2.55% | 10,371 Interest 3.09% | 9,489 Interest 3.79% |
| 25% | 224,975 | 674,925 | 15,175 Interest 1.98% | 12,818 Interest 2.79% | 11,168 Interest 3.19% | 10,223 Interest 3.89% |
| 20% | 179,980 | 719,920 | 16,672 Interest 2.79% | 13,792 Interest 2.99% | 12,033 Interest 3.39% | 10,964 Interest 3.99% |
| 15% | 134,985 | 764,915 | 18,033 Interest 3.29% | 15,037 Interest 3.59% | 13,040 Interest 3.79% | 11,968 Interest 4.49% |
| 10% | 89,990 | 809,910 | 19,499 Interest 3.89% | 16,326 Interest 4.19% | 14,279 Interest 4.49% | 12,875 Interest 4.79% |
BYD SEAL 6 Premium
949,900 THB*Max range 485 km (NEDC)
| Down Payment | Down Amount | Finance Amount | 48 installments | 60 installments | 72 installments | 84 installments |
|---|---|---|---|---|---|---|
| 30% | 284,970 | 664,930 | 14,950 Interest 1.98% | 12,495 Interest 2.55% | 10,947 Interest 3.09% | 10,016 Interest 3.79% |
| 25% | 237,475 | 712,425 | 16,018 Interest 1.98% | 13,530 Interest 2.79% | 11,789 Interest 3.19% | 10,791 Interest 3.89% |
| 20% | 189,980 | 759,920 | 17,598 Interest 2.79% | 14,559 Interest 2.99% | 12,701 Interest 3.39% | 11,573 Interest 3.99% |
| 15% | 142,485 | 807,415 | 19,035 Interest 3.29% | 15,872 Interest 3.59% | 13,764 Interest 3.79% | 12,633 Interest 4.49% |
| 10% | 94,990 | 854,910 | 20,582 Interest 3.89% | 17,234 Interest 4.19% | 15,073 Interest 4.49% | 13,590 Interest 4.79% |
BYD Installment Calculator
Estimated using the flat-rate method commonly used for auto finance. Actual rates and payments depend on the lender, promotion, and credit approval.
Vehicle Price799,900 THB
Down Payment159,980 THB or 20%
Estimated Monthly Payment
11,993 THB
Vehicle Price799,900 THB
Down Payment159,980 THB
Loan Amount639,920 THB
Number Of Installments60 installments
Total Interest79,670 THB
