Back to all installment tables
BYD SEAL 5 DM-i
View Model Specs*Terms and conditions apply. Visit our showroom or contact our team for full details.
Down Payment & Installment Table — BYD SEAL 5 DM-i
Updated: Sep 1 - Sep 15, 2026
BYD SEAL 5 DM-i Standard
599,900 THB*Pure-electric range 80 km (NEDC) / Combined range over 1,000 km (NEDC)
| Down Payment | Down Amount | Finance Amount | 48 installments | 60 installments | 72 installments | 84 installments |
|---|---|---|---|---|---|---|
| 30% | 179,970 | 419,930 | 9,441 Interest 1.98% | 7,891 Interest 2.55% | 6,914 Interest 3.09% | 6,325 Interest 3.79% |
| 25% | 149,975 | 449,925 | 10,116 Interest 1.98% | 8,545 Interest 2.79% | 7,445 Interest 3.19% | 6,815 Interest 3.89% |
| 20% | 119,980 | 479,920 | 11,114 Interest 2.79% | 9,194 Interest 2.99% | 8,021 Interest 3.39% | 7,309 Interest 3.99% |
| 15% | 89,985 | 509,915 | 12,021 Interest 3.29% | 10,024 Interest 3.59% | 8,693 Interest 3.79% | 7,978 Interest 4.49% |
| 10% | 59,990 | 539,910 | 12,998 Interest 3.89% | 10,884 Interest 4.19% | 9,519 Interest 4.49% | 8,583 Interest 4.79% |
BYD SEAL 5 DM-i Dynamic
659,900 THB*Pure-electric range 80 km (NEDC) / Combined range over 1,000 km (NEDC)
| Down Payment | Down Amount | Finance Amount | 48 installments | 60 installments | 72 installments | 84 installments |
|---|---|---|---|---|---|---|
| 30% | 197,970 | 461,930 | 10,386 Interest 1.98% | 8,680 Interest 2.55% | 7,605 Interest 3.09% | 6,958 Interest 3.79% |
| 25% | 164,975 | 494,925 | 11,128 Interest 1.98% | 9,399 Interest 2.79% | 8,190 Interest 3.19% | 7,496 Interest 3.89% |
| 20% | 131,980 | 527,920 | 12,226 Interest 2.79% | 10,114 Interest 2.99% | 8,824 Interest 3.39% | 8,040 Interest 3.99% |
| 15% | 98,985 | 560,915 | 13,224 Interest 3.29% | 11,027 Interest 3.59% | 9,562 Interest 3.79% | 8,776 Interest 4.49% |
| 10% | 65,990 | 593,910 | 14,298 Interest 3.89% | 11,972 Interest 4.19% | 10,471 Interest 4.49% | 9,441 Interest 4.79% |
BYD SEAL 5 DM-i Premium
699,900 THB*Pure-electric range 120 km (NEDC) / Combined range over 1,000 km (NEDC)
| Down Payment | Down Amount | Finance Amount | 48 installments | 60 installments | 72 installments | 84 installments |
|---|---|---|---|---|---|---|
| 30% | 209,970 | 489,930 | 11,016 Interest 1.98% | 9,305 Interest 2.55% | 8,107 Interest 3.09% | 7,421 Interest 3.79% |
| 25% | 174,975 | 524,925 | 11,803 Interest 1.98% | 9,970 Interest 2.79% | 8,687 Interest 3.19% | 7,951 Interest 3.89% |
| 20% | 139,980 | 559,920 | 12,967 Interest 2.79% | 10,728 Interest 2.99% | 9,359 Interest 3.39% | 8,528 Interest 3.99% |
| 15% | 104,985 | 594,915 | 14,026 Interest 3.29% | 11,696 Interest 3.59% | 10,142 Interest 3.79% | 9,309 Interest 4.49% |
| 10% | 69,990 | 629,910 | 15,166 Interest 3.89% | 12,698 Interest 4.19% | 11,106 Interest 4.49% | 10,014 Interest 4.79% |
BYD Installment Calculator
Estimated using the flat-rate method commonly used for auto finance. Actual rates and payments depend on the lender, promotion, and credit approval.
Vehicle Price599,900 THB
Down Payment119,980 THB or 20%
Estimated Monthly Payment
8,995 THB
Vehicle Price599,900 THB
Down Payment119,980 THB
Loan Amount479,920 THB
Number Of Installments60 installments
Total Interest59,750 THB
